Bioeconomy Risk Indexes for 4/22/25

Here are the bioeconomy Risk Indexes (BRISKIs) for April 22, 2025. A rating of 100 indicates normal risks, above 100 refers to reduced risks, and sub-100 scores indicate elevated risks.
For week starting Monday April 21st:
———————————-
Oil prices rose 7% this week and bond yields fell, making the bioeconomy risk improve across the board. D3 and D5 RINs fell 8% and 12% respectively, affecting the risk outlook of cellulosic pathways and advanced fuels. Other news this week related to ammonia, methanol, RNG, biodiesel and SAF.
The risk picture.
The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. Ethanol consumption in Brazil has translated to a 20% drop in corn exports, putting upward pressure on prices. In Europe, HoST Bioenergy has contracted Five Bioenergy to deliver five biogas facilities in Spain, which will supply 29 million Nm3 of biomethane and 40,000 tons of liquid CO2 annually. Meanwhile in Latvia, The European Union has funded the first biomethane injection point to the national gas network. In the US, Gevo, Inc and Future Energy Global have agreed on an offtake agreement of emission credits from 10 million annual gallons of SAF produced by Gevo.
| MOLECULES & MARKETS | BRISKI Index | % change | |
| GREEN H2 – EU | 103.77 | -1.07% | |
| GREEN H2 – US | 91.31 | -0.01% | |
| GREEN H2 – CHINA | 104.85 | -0.96% | |
| GREEN H2 – OTHER | 103.50 | -0.78% | |
| ETHANOL – US | 95.52 | -1.12% | |
| ETHANOL – OTHER | 104.34 | -0.59% | Major Index Impact. The increased demand for corn for ethanol production in Brazil has resulted in a 20% drop in corn exports, putting upward pressure on prices. |
| CELLETH – US | 90.91 | -0.01% | |
| CELLETH – OTHER | 103.17 | -0.78% | |
| METHANOL – US | 89.32 | -0.94% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| METHANOL – OTHER | 105.23 | -0.71% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| RD- US | 90.36 | -1.22% | |
| RD – OTHER | 101.08 | -0.78% | |
| BIODIESEL – US | 90.43 | -1.33% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| BIODIESEL – EU | 101.12 | -1.19% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| BIODIESEL – OTHER | 100.61 | -0.95% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| SAF – EU | 101.49 | -1.07% | |
| SAF – US | 90.45 | -1.31% | |
| SAF – CHINA | 103.94 | -0.96% | |
| SAF – OTHER | 103.53 | -0.78% | |
| AMMONIA – US | 89.80 | -1.04% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| AMMONIA – OTHER | 103.01 | -0.89% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| DME – EU | 102.00 | -1.07% | |
| DME – US | 83.48 | 0.33% | Major Index Impact. Despite a 7% rise in oil prices, the D5 RIN plummeted 12%, making advanced biofuels’ risk increase. |
| RNG – US | 91.89 | -0.01% | |
| RNG – OTHER | 103.39 | -0.74% | |
| PROPANE – US | 89.15 | -0.92% | |
| PROPANE – OTHER | 103.47 | -0.78% | |
| EFUELS – US | 88.72 | -0.92% | |
| EFUELS- EU | 101.77 | -1.07% | |
| EFUELS – OTHER | 102.84 | -0.78% | |
| BIOMASS | |||
| FOG – CHINA | 105.11 | -0.97% | |
| FOG – US | 87.37 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| FOG – CANADA | 102.21 | -0.88% | |
| FOG – EU | 102.11 | -1.19% | |
| PALM – INDONESIA | 103.52 | -0.50% | |
| PALM – MALAYSIA | 104.04 | -0.50% | |
| SOY – US | 89.29 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| SOY – BRAZIL | 103.77 | -0.50% | |
| SOY – ARGENTINA | 103.73 | -0.50% | |
| RAPE – EU | 100.07 | -1.19% | |
| RAPE – AUSTRALIA | 104.31 | -0.81% | |
| WHEAT – AUSTRALIA | 106.62 | -0.81% | |
| WHEAT – EU | 101.33 | -1.19% | |
| CANOLA – CANADA | 102.30 | -0.88% | |
| PENNYCRESS – US | 89.00 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| CARINATA – US | 89.10 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| CARINATA – CANADA | 102.21 | -0.88% | |
| CAMELINA – US | 89.10 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| SUGARCANE – BRAZIL | 102.30 | -0.50% | |
| SUGARCANE -INDIA | 102.46 | -0.50% | |
| BAGASSE – BRAZIL | 101.69 | -0.50% | |
| BAGASSE – INDIA | 102.10 | -0.50% | |
| WOODCHIPS – US | 89.30 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| WOODCHIPS – CANADA | 101.16 | -0.88% | |
| WASTEWOOD – US | 89.30 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| WASTEWOOD – CANADA | 101.16 | -0.88% | |
| STOVER – US | 88.81 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| STRAW – EU | 100.33 | -1.19% | |
| STRAW – INDIA | 102.37 | -0.50% | |
| CORN – US | 85.32 | -1.56% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| CORN – BRAZIL | 101.76 | -0.59% | |
| CORN – CHINA | 105.86 | -1.07% | |
| CORNOIL – US | 88.78 | -1.57% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| SORGHUM – US | 87.27 | -1.47% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| B SORGHUM – US | 87.27 | -1.47% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| SORGHUM – EU | 106.82 | -1.19% | |
| MISCANTHUS – US | 89.30 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| SWITCHGRASS – US | 89.30 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| MSW – US | 89.13 | 0.06% | |
| MSW – EU | 101.35 | -1.19% | |
| MSW – CHINA | 104.59 | -0.97% | |
| MSW – JAPAN | 105.09 | -0.68% | |
| MSW – UK | 101.35 | -1.19% | |
| MSW- CANADA | 100.98 | -0.88% | |
| SYNGAS – US | 80.19 | 0.47% | Major Index Impact. Despite a 7% rise in oil prices, the D5 RIN plummeted 12%, making advanced biofuels’ risk increase. |
| SYNGAS – EU | 101.88 | -1.19% | |
| SYNGAS – CHINA | 104.99 | -0.97% | |
| SYNGAS – SE ASIA | 102.66 | -0.50% | |
| FOOD WASTE – EU | 102.10 | -1.19% | |
| FOOD WASTE – US | 90.60 | 0.06% | Major Index Impact. Despite a 7% rise in oil prices, the D5 RIN plummeted 12%, making advanced biofuels’ risk increase. |
| FOOD WASTE – CAN | 101.60 | -0.88% | |
| FOOD WASTE – CHINA | 105.23 | -0.97% | |
| ALGAE – US | 88.58 | -1.22% | Major Index Impact. The IMO approved draft global regulations that will require 97% of the World’s merchant fleet to meet new fuel standards and pay emissions pricing. This will affect various fuel types such as biodiesel, methanol and ammonia. |
| ALGAE – EU | 102.11 | -1.19% | |
| ALGAE – CHINA | 105.47 | -0.97% | |
| CASSAVA – AFRICA | 103.70 | -0.50% | |
| CASSAVA – VIETNAM | 103.70 | -0.50% | |
| CASSAVA – CHINA | 105.69 | -0.97% | |
| MANURE- US | 90.60 | 0.06% | Major Index Impact. The D3 RIN fell 8%, making cellulosic pathways’ risk increase slightly, despite the 7% oil price rise this week. |
| MANURE – EU | 102.10 | -1.19% |
Category: Briskis













