<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofuels Digest&#187; Aviation Biofuels review published in report on European emissions trading scheme &#8211; Biofuels DIgest</title>
	<atom:link href="http://www.biofuelsdigest.com/blog2/index.php/category/demand-side/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/blog2</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Mon, 23 Nov 2009 12:46:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aviation Biofuels review published in report on European emissions trading scheme</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:43:13 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[aviation biofuels]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/</guid>
		<description><![CDATA[In France, a team from Airbus, Aeroflot and KPMG has prepared a report on the &#8220;The European directive to include aviation in the European CO2 Emission Trading Scheme: Consequences and strategic options for the aviation industry,&#8221; including a review of remediation options offered by biofuels and a review of progress in aviation biofuels to date. [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/">Aviation Biofuels review published in report on European emissions trading scheme</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In France, <a href="http://www.ascension-publishing.com/BIZ/EU-ETS.pdf">a team from Airbus, Aeroflot and KPMG has prepared a report on the &#8220;The European directive to include aviation in the European CO2 Emission Trading Scheme</a>: Consequences and strategic options for the aviation industry,&#8221; including a review of remediation options offered by biofuels and a review of progress in aviation biofuels to date. The report, which can be downloaded here, includes a review of biofuels on pages 33 and 46.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/">Aviation Biofuels review published in report on European emissions trading scheme</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/23/aviation-biofuels-review-published-in-report-on-european-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Coalition for Ethanol elects Lars Herseth as president</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:15:29 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/</guid>
		<description><![CDATA[The American Coalition for Ethanol elected Lars Herseth, a farmer from South Dakota famer, as president of the Coalition. Hanseth is the father of and South Dakota Rep. Stephanie Herseth Sandlin &#8211; Herseth himself was for 20 years a South Dakota state kegislator.
American Coalition for Ethanol elects Lars Herseth as president is a post from: [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/">American Coalition for Ethanol elects Lars Herseth as president</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The American Coalition for Ethanol <a href="http://domesticfuel.com/2009/11/17/american-coalition-for-ethanol-elects-new-officers/">elected Lars Herseth, a farmer from South Dakota famer, as president of the Coalition</a>. Hanseth is the father of and South Dakota Rep. Stephanie Herseth Sandlin &#8211; Herseth himself was for 20 years a South Dakota state kegislator.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/">American Coalition for Ethanol elects Lars Herseth as president</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/20/american-coalition-for-ethanol-elects-lars-herseth-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s GOL to join Sustainable Aviation Fuel Users Group</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:08:24 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[SAFUG]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/</guid>
		<description><![CDATA[In Brazil, the low cost Brazilian airline GOL has joined the Sustainable Aviation Fuel Users Group (SAFUG), and will become a part of the group&#8217;s drive to reduce fuel costs and reduce greenhouse gas emissions — including in-depth examination of jatropha and algae jet fuel in terms of lifecycle green house gas emissions and the [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/">Brazil&#8217;s GOL to join Sustainable Aviation Fuel Users Group</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In Brazil,<a href="http://www.aero-news.net/index.cfm?ContentBlockID=409b2df4-f0f1-417c-a592-7fe8920a4966"> the low cost Brazilian airline GOL has joined the Sustainable Aviation Fuel Users Group (SAFUG)</a>, and will become a part of the group&#8217;s drive to reduce fuel costs and reduce greenhouse gas emissions — including in-depth examination of jatropha and algae jet fuel in terms of lifecycle green house gas emissions and the potential impact on producer nations, including economic development and land-use.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/">Brazil&#8217;s GOL to join Sustainable Aviation Fuel Users Group</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/19/brazils-gol-to-join-sustainable-aviation-fuel-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Algae Congress, themed &#8220;Performance and potential of phototrophic aquaculture,&#8221; looks at microcrops upstream and downstream</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:38:36 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/</guid>
		<description><![CDATA[In Germany, the International Algae Congress, themed &#8220;Performance and potential of phototrophic aquaculture,&#8221; will take place December 1-2 at the Hotel Hafen in Hamburg, Germany. Session topics include: Microcrops &#8211; biomass &#38; biofuel; Production &#38; productivity; Processing &#38; down streaming – separation, drying, extraction, high value &#38; by products; Material balances, and Integrated systems.
Registration details [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/">International Algae Congress, themed &#8220;Performance and potential of phototrophic aquaculture,&#8221; looks at microcrops upstream and downstream</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In Germany, the International Algae Congress, themed &#8220;Performance and potential of phototrophic aquaculture,&#8221; will take place December 1-2 at the Hotel Hafen in Hamburg, Germany. Session topics include: Microcrops &#8211; biomass &amp; biofuel; Production &amp; productivity; Processing &amp; down streaming – separation, drying, extraction, high value &amp; by products; Material balances, and Integrated systems.</p>
<p><a href="http://www.algaecongress.com/Registration/page/3223/">Registration details are available here</a>.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/">International Algae Congress, themed &#8220;Performance and potential of phototrophic aquaculture,&#8221; looks at microcrops upstream and downstream</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/18/international-algae-congress-themed-performance-and-potential-of-phototrophic-aquaculture-looks-at-microcrops-upstream-and-downstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricardo engine supports &#8220;any mixture of gasoline and ethanol with thermal efficiency equal to diesel engines.&#8221;</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:31:25 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/</guid>
		<description><![CDATA[&#8220;Recent news that a 5-member team including Algenol and Dow Chemical plans commercialization of $1/gal (commodity cost) ethanol from algae,&#8221; writes Digest contributor in Bob Brooks, in an article which originally appeared in AI Online, &#8220;coincides with information that Ricardo engineers have developed a spark ignited engine able to sense and adjust automatically to any [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/">Ricardo engine supports &#8220;any mixture of gasoline and ethanol with thermal efficiency equal to diesel engines.&#8221;</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Recent news that a <a href="http://www.ai-online.com/Adv/Previous/show_issue.php?id=3014">5-member team including Algenol and Dow Chemical plans commercialization of $1/gal (commodity cost) ethanol from algae,</a>&#8221; writes Digest contributor in Bob Brooks, in an article which originally appeared in AI Online, &#8220;coincides with information that Ricardo engineers have developed a spark ignited engine able to sense and adjust automatically to any mixture of gasoline and ethanol fuel with thermal efficiency equal to diesel engines but at lower cost and half the displacement yet with comparable performance.&#8221;</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/">Ricardo engine supports &#8220;any mixture of gasoline and ethanol with thermal efficiency equal to diesel engines.&#8221;</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/16/any-any-mixture-of-gasoline-and-ethanol-fuel-with-thermal-efficiency-equal-to-diesel-engines-from-ricardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Biomass Business Conference to be held February 9-10, 2010 in Indianapolis</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:26:19 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/</guid>
		<description><![CDATA[In Indiana, the Biofuels Institute announced their Indiana Biomass Business Conference will be held February 9-10, 2010, at the Omni Severin Hotel in Indianapolis.The conference seeks to further the growth of Indiana&#8217;s biomass-to-energy industry through its focus on the benefits of operating in Indiana, the resources that are available within the state, and the various [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/">Indiana Biomass Business Conference to be held February 9-10, 2010 in Indianapolis</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In Indiana, the <a href="http://www.biomassindiana.com/index.html">Biofuels Institute announced their Indiana Biomass Business Conference</a> will be held February 9-10, 2010, at the Omni Severin Hotel in Indianapolis.The conference seeks to further the growth of Indiana&#8217;s biomass-to-energy industry through its focus on the benefits of operating in Indiana, the resources that are available within the state, and the various local, state and federal programs and incentives offered for those involved in biomass-related projects.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/">Indiana Biomass Business Conference to be held February 9-10, 2010 in Indianapolis</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/13/indiana-biomass-business-conference-to-be-held-february-9-10-2010-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Renewable Fuels Summit convenes 11/30 in British Columbia</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:50:41 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/</guid>
		<description><![CDATA[In Canada, the Canadian Renewable Fuels Summit will be held at the Westin Bayshore Hotel in Vancouver, British Columbia &#8211; November 30 &#8211; December 2, 2009. Among the speakers are  Bob Dinneen, President &#38; CEO  of the Renewable Fuels Association, Joe Jobe, the CEO of the ?National Biodiesel Board, and Hon. Lisa Raitt, Federal Minister [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/">Canadian Renewable Fuels Summit convenes 11/30 in British Columbia</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In Canada, <a href="http://www.lifesciencesbc.ca">the Canadian Renewable Fuels Summit will be held at the Westin Bayshore Hotel in Vancouver, British Columbia</a> &#8211; November 30 &#8211; December 2, 2009. Among the speakers are  Bob Dinneen, President &amp; CEO  of the Renewable Fuels Association, Joe Jobe, the CEO of the ?National Biodiesel Board, and Hon. Lisa Raitt, Federal Minister of Natural Resources.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/">Canadian Renewable Fuels Summit convenes 11/30 in British Columbia</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/12/canadian-renewable-fuels-summit-convenes-1130-in-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte&#8217;s &#8220;Energy Security – America’s Best Defense&#8221; report recommends more biofuels for DoD</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:12:08 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/</guid>
		<description><![CDATA[In Washington, Deloitte released a new report “Energy Security – America’s Best Defense,” finding a 175 percent increase in gallons of fuel used per day, per United States soldier during wartime since the Vietnam conflict. The report provides recommendations for consideration by the U.S. Department of Defense for becoming more energy efficient and energy secure.
Recommendations include: [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/">Deloitte&#8217;s &#8220;Energy Security – America’s Best Defense&#8221; report recommends more biofuels for DoD</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In Washington, <a href="http://www.deloitte.com/us/aerospacedefense/energysecurity .">Deloitte released a new report “Energy Security – America’s Best Defense,”</a> finding a 175 percent increase in gallons of fuel used per day, per United States soldier during wartime since the Vietnam conflict. The report provides recommendations for consideration by the U.S. Department of Defense for becoming more energy efficient and energy secure.</p>
<p>Recommendations include: Common biofuels for aircraft and large horsepower engines; Hybrid/electrical/biofuel &#8211; technology for the next generation of ground vehicles (which will also include built-in, multi-use generators as a common feature) must be developed and implemented. A copy of the full report can be obtained <a href="http://www.deloitte.com/us/aerospacedefense/energysecurity .">here</a>.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/">Deloitte&#8217;s &#8220;Energy Security – America’s Best Defense&#8221; report recommends more biofuels for DoD</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/11/deloittes-energy-security-%e2%80%93-america%e2%80%99s-best-defense-report-recommends-more-biofuels-for-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Renewable Energy and Economic Development Council convenes November 17 in Memphis</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:44:48 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/</guid>
		<description><![CDATA[The Tennessee Renewable Energy and Economic Development Council convenes on November 17  in Memphis — University of Tennessee President Emeritus Dr. Joe Johnson will keynote, with presentations on a Regional Strategy Plan for Biobased products, Biomass Logistics Assessment of the Delta Region, Portable biomass energy production, Biofuels Trends and Changes and an update on the [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/">Tennessee Renewable Energy and Economic Development Council convenes November 17 in Memphis</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mtas.tennessee.edu/public/web.nsf/web/economic+development">Tennessee Renewable Energy and Economic Development Council convenes on November 17  in Memphis</a> — University of Tennessee President Emeritus Dr. Joe Johnson will keynote, with presentations on a Regional Strategy Plan for Biobased products, Biomass Logistics Assessment of the Delta Region, Portable biomass energy production, Biofuels Trends and Changes and an update on the UT Switchgrass Initiative Update among other topics.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/">Tennessee Renewable Energy and Economic Development Council convenes November 17 in Memphis</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/10/tennessee-renewable-energy-and-economic-development-council-convenes-november-17-in-memphis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>18th European Biomass Conference to convene May 3-7 in Lyon, France &#8211; 1500 attendees expected</title>
		<link>http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/</link>
		<comments>http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:41:52 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Consumers & Fleets]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/</guid>
		<description><![CDATA[In France, the 18th European Biomass Conference and Exhibition will take place in Lyon, May 3-7, 2010. France. The Conference is expected to attract about 1,500 participants from more than 70 countries.
The Conference will be chaired by Prof. Josef Spitzer, Joanneum Research, Austria, and IEA Bioenergy Executive Committee Chairman. The Technical Programme Coordination will be supported [...]<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/">18th European Biomass Conference to convene May 3-7 in Lyon, France &#8211; 1500 attendees expected</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In France, <a href="http://www.conference-biomass.com">the 18th European Biomass Conference and Exhibition will take place in Lyon, May 3-7, 2010. France</a>. The Conference is expected to attract about 1,500 participants from more than 70 countries.</p>
<p>The Conference will be chaired by Prof. Josef Spitzer, Joanneum Research, Austria, and IEA Bioenergy Executive Committee Chairman. The Technical Programme Coordination will be supported by the Joint Research Centre of the European Commission. The French national support and all activities of the host country will be coordinated by ADEME, the French Environment and Energy Management Agency. Abstract to be submitted by 15 January 2010.</p>
<p><a href="http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/">18th European Biomass Conference to convene May 3-7 in Lyon, France &#8211; 1500 attendees expected</a> is a post from: <a href="http://www.biofuelsdigest.com/">Biofuels Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelsdigest.com/blog2/2009/11/09/18th-european-biomass-conference-to-convene-may-3-7-in-lyon-france-1500-attendees-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
