<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Information Administration says US will fall 10 percent short of 2022 biofuels goal; greenhouse gases to increase 16 percent by 2030</title>
	<atom:link href="http://www.biofuelsdigest.com/blog2/index.php/2008/03/05/energy-information-administration-says-us-will-fall-10-percent-short-of-2022-biofuels-goal-greenhouse-gases-to-increase-16-percent-by-2030/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelsdigest.com/blog2/2008/03/05/energy-information-administration-says-us-will-fall-10-percent-short-of-2022-biofuels-goal-greenhouse-gases-to-increase-16-percent-by-2030/</link>
	<description>The world&#039;s most widely-read biofuels daily</description>
	<lastBuildDate>Wed, 18 Nov 2009 17:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greentech Media: Green Light &#187; Blog Archive &#187; The Morning Feedstock</title>
		<link>http://www.biofuelsdigest.com/blog2/2008/03/05/energy-information-administration-says-us-will-fall-10-percent-short-of-2022-biofuels-goal-greenhouse-gases-to-increase-16-percent-by-2030/comment-page-1/#comment-1194</link>
		<dc:creator>Greentech Media: Green Light &#187; Blog Archive &#187; The Morning Feedstock</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://biofuelsdigest.com/blog2/2008/03/05/energy-information-administration-says-us-will-fall-10-percent-short-of-2022-biofuels-goal-greenhouse-gases-to-increase-16-percent-by-2030/#comment-1194</guid>
		<description>[...] The Energy Information Administration predicts the U.S. will fall 3.5 billion gallons short of the 36 billion gallon Renewable Fuel Standard target set for 2022. EIA chief Guy Caruso told the Senate Energy Committee the U.S. would need to repeal the ethanol tariff and begin importing ethanol to make up for the shortfall. Dependence on foreign oil doesn&#8217;t count if it&#8217;s foreign bio-oil. Ha! After their busy day, Caruso and Johnson went out for a Coke. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Energy Information Administration predicts the U.S. will fall 3.5 billion gallons short of the 36 billion gallon Renewable Fuel Standard target set for 2022. EIA chief Guy Caruso told the Senate Energy Committee the U.S. would need to repeal the ethanol tariff and begin importing ethanol to make up for the shortfall. Dependence on foreign oil doesn&#8217;t count if it&#8217;s foreign bio-oil. Ha! After their busy day, Caruso and Johnson went out for a Coke. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
